Click the image for full screen view.
PL 70 GL
Laser Distance Meter / 70 m (Green Beam)
| Measuring Range | 0.05 - 70 M |
| Measuring Accuracy | ± 2 mm |
| Measuring Units | M / in / ft |
| Laser Type | λ: 500-535nm≤1mw |
| Laser Class | Class II |
| Max. Memory Records | 99 Records |
| Continuous Measurement | Yes |
| Area Calculation | Yes |
| Volume Calculation | Yes |
| Pythagorean Measurement | Yes |
| Addition / Subtraction | Yes |
| Battery Type | 3x1.5V AAA |
| Dimensions | 117x50x25 mm |
| Weight | 140 g |
| Packaging | Cardboard Box |
100+ authorised service points
Package & Carton Details